Where broilers are raised: the leading US counties
2022 Census of Agriculture · Birds sold during 2022. Counties with a published figure: 1,599
US farms sold 9,176,809,391 broilers in 2022, and farms in Sussex County, Delaware, sold more than any other county with a published figure.
The ten leading counties hold 11.8% of the national total. Georgia is the leading state, ahead of Alabama.
The national figure is up 3.2% on the 2017 census.
The 25 leading counties
Ranked among the 1,599 counties with a published figure. Another 716 counties grow or keep some but have their figure withheld to protect individual farms, so they are not ranked.
| # | County | State | Birds sold | Share of US |
|---|---|---|---|---|
| 1 | Sussex County | Delaware | 176,369,472 | 1.9% |
| 2 | Benton County | Arkansas | 122,249,191 | 1.3% |
| 3 | Rockingham County | Virginia | 112,754,497 | 1.2% |
| 4 | DeKalb County | Alabama | 108,347,266 | 1.2% |
| 5 | Duplin County | North Carolina | 105,578,798 | 1.2% |
| 6 | Gonzales County | Texas | 94,447,112 | 1.0% |
| 7 | Fresno County | California | 93,956,101 | 1.0% |
| 8 | Shelby County | Texas | 90,518,787 | 0.99% |
| 9 | Cullman County | Alabama | 87,345,796 | 0.95% |
| 10 | Nacogdoches County | Texas | 86,982,261 | 0.95% |
| 11 | Sampson County | North Carolina | 85,064,871 | 0.93% |
| 12 | Washington County | Arkansas | 81,652,276 | 0.89% |
| 13 | Franklin County | Georgia | 79,725,917 | 0.87% |
| 14 | Marshall County | Alabama | 73,280,317 | 0.80% |
| 15 | Oglethorpe County | Georgia | 71,662,009 | 0.78% |
| 16 | Madison County | Georgia | 67,578,186 | 0.74% |
| 17 | Barry County | Missouri | 67,540,461 | 0.74% |
| 18 | Leake County | Mississippi | 65,310,554 | 0.71% |
| 19 | Coffee County | Alabama | 64,673,500 | 0.70% |
| 20 | Gordon County | Georgia | 62,908,367 | 0.69% |
| 21 | Delaware County | Oklahoma | 62,723,017 | 0.68% |
| 22 | Kent County | Delaware | 62,176,017 | 0.68% |
| 23 | Lancaster County | Pennsylvania | 61,240,061 | 0.67% |
| 24 | Tattnall County | Georgia | 60,250,239 | 0.66% |
| 25 | Dale County | Alabama | 59,102,166 | 0.64% |
Leading states
| State | Birds sold | Share of US | Since 2017 |
|---|---|---|---|
| Georgia | 1,300,052,315 | 14.2% | −5.8% |
| Alabama | 1,183,808,730 | 12.9% | +6.8% |
| Arkansas | 1,045,855,386 | 11.4% | −1.9% |
| North Carolina | 972,408,186 | 10.6% | +16.8% |
| Texas | 709,585,824 | 7.7% | +14.6% |
| Mississippi | 668,652,465 | 7.3% | −10.3% |
| Missouri | 316,092,128 | 3.4% | +10.5% |
| California | 313,662,311 | 3.4% | +8.9% |
| Virginia | 292,409,636 | 3.2% | +11.8% |
| Maryland | 277,949,940 | 3.0% | −9.7% |
| Kentucky | 262,581,637 | 2.9% | −9.2% |
| Delaware | 242,072,919 | 2.6% | −7.9% |
| South Carolina | 236,547,011 | 2.6% | −2.0% |
| Pennsylvania | 229,556,622 | 2.5% | +24.8% |
| Oklahoma | 220,548,594 | 2.4% | +11.6% |
Source: USDA NASS, 2022 and 2017 Census of Agriculture. How to read these pages.