Fresno County, California
Farms, crops and livestock in the 2022 Census of Agriculture
4,427 farms1,659,451 acres in farms$7.00 billion in farm sales
Fresno County sold more farm products in 2022 than any other US county; its crop sales rank second and its livestock and poultry sales fifth.
Among counties with published figures, it also leads the country in almonds, grapes and orchard land and ranks third for vegetables, number of farms and sales of cotton.
Within California, no other county with a published figure has more beef cows.
Sales by product group
| Product group | Sales | Rank in state |
|---|---|---|
| Fruit, tree nuts and berries | $3.76 billion | 1st of 52 |
| Vegetables, melons and potatoes | $1.03 billion | 3rd of 48 |
| Cattle and calves | $787 million | 1st of 52 |
| Milk from cows | $690 million | 7th of 19 |
| Poultry and eggs | $400 million | 2nd of 41 |
| Cotton and cottonseed | $103 million | 2nd of 6 |
| Hay and other crops | $88.0 million | 10th of 43 |
| Nursery, greenhouse and floriculture crops | $66.4 million | 17th of 43 |
| Horses, ponies, mules, burros and donkeys | $6.3 million | 2nd of 47 |
| Other animals and animal products | $5.5 million | 8th of 36 |
| Sheep, goats, wool, mohair and goat milk | $4.5 million | 5th of 45 |
What the fields held
Fresno County harvested 988,985 acres of cropland in 2022, first of 54 counties in California. Orchard land covered acreage equal to 75% of that, vegetables 12%.
| Crop | Acres | Share of US |
|---|---|---|
| Orchard land | 743,116 | 12.0% |
| of which almonds | 295,721 | 18.1% |
| of which grapes | 160,324 | 14.5% |
| of which citrus | 55,236 | 7.2% |
| of which apples | 68 | under 0.1% |
| of which pecans | 708 | 0.12% |
| Vegetables | 115,481 | 2.7% |
| of which potatoes | 2 | under 0.1% |
| Hay and haylage | 62,534 | 0.12% |
| Cotton | 32,582 | 0.42% |
| Corn for silage | 27,389 | 0.46% |
| Wheat | 14,368 | under 0.1% |
| Barley | 2,787 | 0.11% |
| Grain sorghum | 1,862 | under 0.1% |
| Berries | 1,141 | 0.32% |
| Corn for grain | 900 | under 0.1% |
Withheld to protect individual farms: rice and peanuts.
How much of the county is farmland
Share of the county land in farms43.5%
Fresno County ranks 18th of 55 counties in California on this measure.
- 1,182,023 acres of cropland, 71% of farmland
- 423,198 acres of pastureland, 26% of farmland
- 26,127 acres of woodland, 2% of farmland
- 985,055 acres irrigated
Farm sizes
The typical farm in Fresno County is smaller than the national median of 72 acres, at 45 acres. The average, pulled up by the largest operations, is 375 acres, 27th-largest of 52 in California. The most common size class is 10–49 acres, with 36.0% of farms. Farms of 1,000 acres or more are 7.7% of the total.
Barns, pens and pastures
| Animals | Head | Share of US |
|---|---|---|
| Milk cows | 111,876 | 1.2% |
| Broilers sold in 2022 | 93,956,101 | 1.0% |
| Sheep and lambs | 41,035 | 0.80% |
| Cattle and calves | 467,508 | 0.53% |
| Horses and ponies | 3,575 | 0.15% |
| Beef cows | 39,277 | 0.13% |
| Goats | 3,210 | 0.13% |
| Hogs and pigs | 5,923 | under 0.1% |
| Laying hens | 2,589 | under 0.1% |
Withheld: turkeys.
Who farms here
Decisions on Fresno County's 4,427 farms are made by 8,045 producers. Their average age is 59.6, 0.3 years below the California average. Women are 32.6% of them.
Five years earlier
| Measure | 2017 | Change to 2022 |
|---|---|---|
| Farms | 4,774 | −7.3% |
| Land in farms, acres | 1,646,540 | +0.8% |
| Average farm size, acres | 345 | +8.7% |
| Farm products sold (current dollars) | $5.74 billion | +21.8% |
| Almonds, acres | 227,096 | +30.2% |
| Grapes, acres | 206,218 | −22.3% |
| Orchard land, acres | 632,348 | +17.5% |
| Citrus, acres | 43,996 | +25.5% |
Nearest rivals
- Almonds ahead of Kern County, CA and Stanislaus County, CA
- Grapes ahead of San Joaquin County, CA and Kern County, CA
- Orchard land ahead of Kern County, CA and Tulare County, CA
- Citrus between Polk County, FL and DeSoto County, FL
Counties with a similar sales mix
- Kern County, California largest group: fruit and nuts; mix match 98%
- Antrim County, Michigan largest group: fruit and nuts; mix match 95%
- Hancock County, Maine largest group: fruit and nuts; mix match 95%
Fresno County accounts for 11.9% of farm sales in California and 7.0% of the farms in California. Rank California counties for almonds.
Source: USDA NASS Census of Agriculture. How to read these pages.