Alaska farms by county
2022 Census of Agriculture · 4 counties
1,173 farms869,852 acres in farms742 acres per farm on average
Alaska farms sold $90.8 million of products in 2022, 50th among the 50 states.
Its average farm size is the 11th-largest among the states.
Which county leads each crop and animal
The county with the largest published figure for each item, and how much of the state total it holds. Items are ordered by how important Alaska is for them nationally.
| Crop or animal | Leading county | Its share of the state | Counties with figures |
|---|---|---|---|
| Barley | Fairbanks North Star area | 98.9% | 1 |
| Hay and haylage | Fairbanks North Star area | 54.8% | 2 |
| Horses and ponies | Anchorage area | 35.1% | 4 |
| Goats | Anchorage area | 34.1% | 3 |
| Potatoes | Anchorage area | 63.2% | 4 |
| Beef cows | Aleutian Islands area | 79.5% | 3 |
| Sheep and lambs | Anchorage area | 23.0% | 2 |
| Berries | Fairbanks North Star area | 49.3% | 4 |
| Cattle and calves | Aleutian Islands area | 77.4% | 3 |
| Vegetables | Anchorage area | 60.1% | 4 |
| Apples | Anchorage area | 36.8% | 3 |
| Laying hens | Anchorage area | 43.1% | 4 |
| Hogs and pigs | Anchorage area | 41.8% | 3 |
| Milk cows | Fairbanks North Star area | 73.1% | 3 |
Every county in Alaska
Sorted by farm sales. None of these counties stands out enough nationally or within the state for a profile page of its own. Left out because a core figure is withheld: 1 county.
| County | Farms | Avg acres | Sales | Largest group |
|---|---|---|---|---|
| Anchorage area | 401 | 99 | $44.0M | Aquaculture |
| Fairbanks North Star area | 295 | 343 | $15.7M | Hay and other crops |
| Kenai Peninsula area | 317 | 66 | $8.1M | Aquaculture |
| Aleutian Islands area | 66 | 10,718 | $4.3M | Nursery and greenhouse |
Five years earlier
| Measure | 2017 | Change to 2022 |
|---|---|---|
| Farms | 990 | +18.5% |
| Land in farms, acres | 849,753 | +2.4% |
| Average farm size, acres | 858 | −13.5% |
| Farm products sold (current dollars) | $70.5 million | +28.9% |
Source: USDA NASS, 2022 and 2017 Census of Agriculture. How to read these pages.