Where rice is grown: the leading US counties
2022 Census of Agriculture · Acres harvested in 2022. Counties with a published figure: 101
US farms harvested 2,279,958 acres of rice in 2022, and Acadia Parish, Louisiana, had more than any other county with a published figure.
The ten leading counties hold 35.3% of the national total. Arkansas is the leading state, with 2.6 times the figure of Louisiana.
The national figure is down 4.8% on the 2017 census.
The 25 leading counties
Ranked among the 101 counties with a published figure. Another 36 counties grow or keep some but have their figure withheld to protect individual farms, so they are not ranked.
| # | County | State | Acres | Share of US |
|---|---|---|---|---|
| 1 | Acadia Parish | Louisiana | 98,991 | 4.3% |
| 2 | Lonoke County | Arkansas | 91,875 | 4.0% |
| 3 | Poinsett County | Arkansas | 91,311 | 4.0% |
| 4 | Arkansas County | Arkansas | 85,528 | 3.8% |
| 5 | Jefferson Davis Parish | Louisiana | 85,028 | 3.7% |
| 6 | Jackson County | Arkansas | 79,804 | 3.5% |
| 7 | Lawrence County | Arkansas | 76,825 | 3.4% |
| 8 | Butte County | California | 69,496 | 3.0% |
| 9 | Jefferson County | Arkansas | 64,128 | 2.8% |
| 10 | Vermilion Parish | Louisiana | 62,780 | 2.8% |
| 11 | Wharton County | Texas | 62,277 | 2.7% |
| 12 | Clay County | Arkansas | 61,707 | 2.7% |
| 13 | Greene County | Arkansas | 55,699 | 2.4% |
| 14 | Cross County | Arkansas | 54,042 | 2.4% |
| 15 | Prairie County | Arkansas | 51,570 | 2.3% |
| 16 | Woodruff County | Arkansas | 50,193 | 2.2% |
| 17 | Butler County | Missouri | 49,849 | 2.2% |
| 18 | Mississippi County | Arkansas | 47,763 | 2.1% |
| 19 | Yuba County | California | 47,311 | 2.1% |
| 20 | Sutter County | California | 47,149 | 2.1% |
| 21 | Evangeline Parish | Louisiana | 44,570 | 2.0% |
| 22 | Craighead County | Arkansas | 38,632 | 1.7% |
| 23 | Colusa County | California | 36,907 | 1.6% |
| 24 | Glenn County | California | 35,154 | 1.5% |
| 25 | Pemiscot County | Missouri | 32,709 | 1.4% |
Leading states
| State | Acres | Share of US | Since 2017 |
|---|---|---|---|
| Arkansas | 1,125,866 | 49.4% | +2.0% |
| Louisiana | 435,266 | 19.1% | +9.5% |
| California | 263,922 | 11.6% | −39.6% |
| Texas | 193,438 | 8.5% | +24.1% |
| Missouri | 152,285 | 6.7% | −9.2% |
| Mississippi | 88,106 | 3.9% | −22.8% |
| Florida | 20,237 | 0.9% | +9.9% |
| South Carolina | 215 | under 0.1% | |
| North Carolina | 39 | under 0.1% | |
| Wisconsin | 5 | under 0.1% |
Source: USDA NASS, 2022 and 2017 Census of Agriculture. How to read these pages.