Where tobacco is grown: the leading US counties
2022 Census of Agriculture · Acres harvested in 2022. Counties with a published figure: 175
US farms harvested 207,494 acres of tobacco in 2022, and Wilson County, North Carolina, had more than any other county with a published figure.
The ten leading counties hold 33.3% of the national total. North Carolina is the leading state, with 2.6 times the figure of Kentucky.
The national figure is down 37.4% on the 2017 census.
The 25 leading counties
Ranked among the 175 counties with a published figure. Another 92 counties grow or keep some but have their figure withheld to protect individual farms, so they are not ranked.
| # | County | State | Acres | Share of US |
|---|---|---|---|---|
| 1 | Wilson County | North Carolina | 10,810 | 5.2% |
| 2 | Sampson County | North Carolina | 8,043 | 3.9% |
| 3 | Johnston County | North Carolina | 8,038 | 3.9% |
| 4 | Nash County | North Carolina | 7,930 | 3.8% |
| 5 | Harnett County | North Carolina | 7,368 | 3.6% |
| 6 | Christian County | Kentucky | 6,924 | 3.3% |
| 7 | Pitt County | North Carolina | 5,133 | 2.5% |
| 8 | Edgecombe County | North Carolina | 5,068 | 2.4% |
| 9 | Person County | North Carolina | 4,844 | 2.3% |
| 10 | Barren County | Kentucky | 4,841 | 2.3% |
| 11 | Wayne County | North Carolina | 4,831 | 2.3% |
| 12 | Lenoir County | North Carolina | 4,126 | 2.0% |
| 13 | Greene County | North Carolina | 4,050 | 2.0% |
| 14 | Macon County | Tennessee | 3,932 | 1.9% |
| 15 | Pittsylvania County | Virginia | 3,219 | 1.6% |
| 16 | Robertson County | Tennessee | 3,150 | 1.5% |
| 17 | Horry County | South Carolina | 3,144 | 1.5% |
| 18 | Wake County | North Carolina | 2,947 | 1.4% |
| 19 | Bertie County | North Carolina | 2,713 | 1.3% |
| 20 | Martin County | North Carolina | 2,712 | 1.3% |
| 21 | Hartford County | Connecticut | 2,690 | 1.3% |
| 22 | Yadkin County | North Carolina | 2,611 | 1.3% |
| 23 | Halifax County | North Carolina | 2,587 | 1.2% |
| 24 | Calloway County | Kentucky | 2,230 | 1.1% |
| 25 | Franklin County | North Carolina | 2,203 | 1.1% |
Leading states
| State | Acres | Share of US | Since 2017 |
|---|---|---|---|
| North Carolina | 116,224 | 56.0% | −30.7% |
| Kentucky | 44,215 | 21.3% | −45.1% |
| Virginia | 12,634 | 6.1% | −45.2% |
| Tennessee | 12,377 | 6.0% | −40.4% |
| Georgia | 6,070 | 2.9% | −53.0% |
| South Carolina | 5,732 | 2.8% | −52.9% |
| Connecticut | 3,056 | 1.5% | +38.7% |
| Pennsylvania | 2,780 | 1.3% | −62.8% |
| Florida | 1,605 | 0.8% | +41.4% |
| Ohio | 619 | 0.3% | −40.8% |
| Indiana | 451 | 0.2% | −47.6% |
| Wisconsin | 413 | 0.2% | −13.6% |
| Maryland | 312 | 0.2% | −1.0% |
| Illinois | 139 | 0.1% | |
| Missouri | 85 | under 0.1% | −33.1% |
Source: USDA NASS, 2022 and 2017 Census of Agriculture. How to read these pages.