Aiken County, South Carolina
Farms, crops and livestock in the 2022 Census of Agriculture
1,132 farms138,479 acres in farms$194 million in farm sales
No other county in South Carolina with a published figure has more horses and ponies than Aiken County.
Its largest product group with a published figure, poultry and eggs, makes up 71.0% of farm sales, against 56.6% across South Carolina.
Sales by product group
| Product group | Sales | Rank in state |
|---|---|---|
| Poultry and eggs | $138 million | 7th of 41 |
| Fruit, tree nuts and berries | $12.0 million | 4th of 27 |
| Cotton and cottonseed | $6.7 million | 13th of 26 |
| Nursery, greenhouse and floriculture crops | $6.6 million | 12th of 34 |
| Horses, ponies, mules, burros and donkeys | $4.9 million | 1st of 37 |
| Hay and other crops | $3.7 million | 13th of 43 |
| Cattle and calves | $3.3 million | 9th of 35 |
| Other animals and animal products | $226,000 | 6th of 28 |
| Christmas trees and short-rotation woody crops | $101,000 | 4th of 11 |
What the fields held
Aiken County harvested 36,955 acres of cropland in 2022, 15th of 46 counties in South Carolina. Hay and haylage covered acreage equal to 39% of that, cotton 22%.
| Crop | Acres | Share of US |
|---|---|---|
| Hay and haylage | 14,447 | under 0.1% |
| Cotton | 8,093 | 0.10% |
| Corn for grain | 4,057 | under 0.1% |
| Soybeans | 3,557 | under 0.1% |
| Orchard land | 2,120 | under 0.1% |
| of which grapes | 6 | under 0.1% |
| of which apples | 3 | under 0.1% |
| of which pecans | 216 | under 0.1% |
| Peanuts | 1,125 | 0.08% |
| Oats | 850 | 0.09% |
| Wheat | 539 | under 0.1% |
| Berries | 129 | under 0.1% |
Withheld to protect individual farms: corn for silage, potatoes and vegetables.
How much of the county is farmland
Share of the county land in farms20.2%
Aiken County ranks 29th of 46 counties in South Carolina on this measure.
- 55,451 acres of cropland, 40% of farmland
- 27,965 acres of pastureland, 20% of farmland
- 53,268 acres of woodland, 38% of farmland
- 10,839 acres irrigated
Farm sizes
The typical farm in Aiken County is smaller than the national median of 72 acres, at 43 acres. The average, pulled up by the largest operations, is 122 acres, 37th-largest of 46 in South Carolina. The most common size class is 10–49 acres, with 44.3% of farms. Farms of 1,000 acres or more are 1.6% of the total.
Barns, pens and pastures
| Animals | Head | Share of US |
|---|---|---|
| Horses and ponies | 5,610 | 0.23% |
| Broilers sold in 2022 | 19,429,023 | 0.21% |
| Goats | 1,980 | 0.08% |
| Beef cows | 5,462 | under 0.1% |
| Sheep and lambs | 551 | under 0.1% |
| Cattle and calves | 9,085 | under 0.1% |
| Hogs and pigs | 605 | under 0.1% |
| Milk cows | 39 | under 0.1% |
| Turkeys | 270 | under 0.1% |
Withheld: laying hens.
Who farms here
Decisions on Aiken County's 1,132 farms are made by 1,965 producers. Their average age is 57.4, 1.5 years below the South Carolina average. Women are 42.6% of them.
Five years earlier
| Measure | 2017 | Change to 2022 |
|---|---|---|
| Farms | 1,249 | −9.4% |
| Land in farms, acres | 162,628 | −14.8% |
| Average farm size, acres | 130 | −6.2% |
| Farm products sold (current dollars) | $137 million | +40.9% |
| Horses and ponies, head | 5,022 | +11.7% |
| Broilers sold, head | 20,127,895 | −3.5% |
| Cotton, acres | 3,887 | +100% |
| Oats, acres | 461 | +84.4% |
Nearest rivals
- Horses and ponies between San Diego County, CA and Santa Barbara County, CA
- Broilers sold between Benton County, MO and Lincoln County, MS
- Cotton between Sharkey County, MS and Bee County, TX
- Oats between Fulton County, PA and Polk County, WI
Counties with a similar sales mix
- Crawford County, Georgia largest group: poultry and eggs; mix match 99%
- Saluda County, South Carolina largest group: poultry and eggs; mix match 99%
- Taylor County, Florida largest group: poultry and eggs; mix match 99%
Aiken County accounts for 4.4% of farm sales in South Carolina and 5.0% of the farms in South Carolina. Rank South Carolina counties for horses and ponies.
Source: USDA NASS Census of Agriculture. How to read these pages.