Adams County, Pennsylvania
Farms, crops and livestock in the 2022 Census of Agriculture
1,243 farms183,184 acres in farms$324 million in farm sales
Among US counties with published figures, Adams County ranks fifth for apples and ninth for sales of horses and mules.
Within Pennsylvania, no other county with a published figure has more orchard land or turkeys.
Sales by product group
| Product group | Sales | Rank in state |
|---|---|---|
| Fruit, tree nuts and berries | $90.9 million | 1st of 62 |
| Poultry and eggs | $76.4 million | 12th of 56 |
| Grains, oilseeds, dry beans and dry peas | $52.3 million | 7th of 63 |
| Milk from cows | $41.0 million | 16th of 57 |
| Horses, ponies, mules, burros and donkeys | $23.8 million | 1st of 48 |
| Cattle and calves | $12.2 million | 17th of 62 |
| Hogs and pigs | $7.7 million | 23rd of 51 |
| Hay and other crops | $7.6 million | 18th of 61 |
| Nursery, greenhouse and floriculture crops | $6.0 million | 14th of 55 |
| Vegetables, melons and potatoes | $2.6 million | 26th of 60 |
| Other animals and animal products | $2.3 million | 4th of 49 |
| Christmas trees and short-rotation woody crops | $362,000 | 22nd of 48 |
What the fields held
Adams County harvested 119,833 acres of cropland in 2022, sixth of 65 counties in Pennsylvania. Hay and haylage covered acreage equal to 26% of that, soybeans 25%.
| Crop | Acres | Share of US |
|---|---|---|
| Hay and haylage | 31,611 | 0.06% |
| Soybeans | 29,872 | under 0.1% |
| Corn for grain | 28,584 | under 0.1% |
| Orchard land | 18,635 | 0.30% |
| of which grapes | 74 | under 0.1% |
| of which apples | 15,966 | 3.9% |
| of which pecans | 4 | under 0.1% |
| Wheat | 9,667 | under 0.1% |
| Corn for silage | 3,237 | 0.05% |
| Barley | 836 | under 0.1% |
| Vegetables | 422 | under 0.1% |
| of which potatoes | 50 | under 0.1% |
| Oats | 185 | under 0.1% |
| Berries | 110 | under 0.1% |
Withheld to protect individual farms: grain sorghum and almonds.
How much of the county is farmland
Share of the county land in farms55.2%
Adams County ranks second of 67 counties in Pennsylvania on this measure.
- 133,914 acres of cropland, 73% of farmland
- 16,065 acres of pastureland, 9% of farmland
- 26,242 acres of woodland, 14% of farmland
- 2,414 acres irrigated
Farm sizes
The typical farm in Adams County is smaller than the national median of 72 acres, at 50 acres. The average, pulled up by the largest operations, is 147 acres, 30th-largest of 62 in Pennsylvania. The most common size class is 10–49 acres, with 39.8% of farms. Farms of 1,000 acres or more are 1.9% of the total.
Barns, pens and pastures
| Animals | Head | Share of US |
|---|---|---|
| Turkeys | 394,532 | 0.41% |
| Horses and ponies | 2,992 | 0.12% |
| Laying hens | 347,255 | 0.09% |
| Milk cows | 7,384 | 0.08% |
| Goats | 1,720 | 0.07% |
| Sheep and lambs | 1,930 | under 0.1% |
| Cattle and calves | 22,905 | under 0.1% |
| Broilers sold in 2022 | 2,046,620 | under 0.1% |
| Hogs and pigs | 13,120 | under 0.1% |
| Beef cows | 4,593 | under 0.1% |
Who farms here
Decisions on Adams County's 1,243 farms are made by 2,320 producers. Their average age is 54.6, 0.8 years below the Pennsylvania average. Women are 34.2% of them.
Five years earlier
| Measure | 2017 | Change to 2022 |
|---|---|---|
| Farms | 1,146 | +8.5% |
| Land in farms, acres | 166,227 | +10.2% |
| Average farm size, acres | 145 | +1.4% |
| Farm products sold (current dollars) | $208 million | +56.2% |
| Apples, acres | 13,160 | +21.3% |
| Turkeys, head | 371,291 | +6.3% |
| Orchard land, acres | 15,410 | +20.9% |
| Horses and ponies, head | 1,700 | +76.0% |
Nearest rivals
- Apples between Okanogan County, WA and Kent County, MI
- Turkeys between Bladen County, NC and Pendleton County, WV
- Orchard land between Mitchell County, GA and El Paso County, TX
- Horses and ponies between Frederick County, MD and Pierce County, WA
Counties with a similar sales mix
- Ware County, Georgia largest group: fruit and nuts; mix match 91%
- Bacon County, Georgia largest group: fruit and nuts; mix match 85%
- Edgefield County, South Carolina largest group: fruit and nuts; mix match 84%
Adams County accounts for 3.2% of farm sales in Pennsylvania and 2.5% of the farms in Pennsylvania. Rank Pennsylvania counties for apples.
Source: USDA NASS Census of Agriculture. How to read these pages.