Vernon County, Wisconsin
Farms, crops and livestock in the 2022 Census of Agriculture
1,810 farms354,885 acres in farms$296 million in farm sales
Vernon County's largest product group with a published figure, milk, makes up 45.7% of farm sales, against 44.0% across Wisconsin.
Its farms account for 1.8% of all farm sales in Wisconsin, the 26th-largest share among the state's 67 counties.
Sales by product group
| Product group | Sales | Rank in state |
|---|---|---|
| Milk from cows | $135 million | 19th of 63 |
| Grains, oilseeds, dry beans and dry peas | $80.5 million | 23rd of 67 |
| Cattle and calves | $40.6 million | 14th of 65 |
| Poultry and eggs | $14.4 million | 9th of 51 |
| Hay and other crops | $11.9 million | 8th of 67 |
| Vegetables, melons and potatoes | $3.9 million | 23rd of 56 |
| Fruit, tree nuts and berries | $2.5 million | 14th of 53 |
| Nursery, greenhouse and floriculture crops | $2.0 million | 26th of 53 |
| Sheep, goats, wool, mohair and goat milk | $1.1 million | 11th of 57 |
| Horses, ponies, mules, burros and donkeys | $852,000 | 3rd of 47 |
| Hogs and pigs | $794,000 | 14th of 50 |
| Christmas trees and short-rotation woody crops | $70,000 | 28th of 46 |
What the fields held
Vernon County harvested 172,794 acres of cropland in 2022, 21st of 67 counties in Wisconsin. Hay and haylage covered acreage equal to 34% of that, corn for grain 33%.
| Crop | Acres | Share of US |
|---|---|---|
| Hay and haylage | 59,362 | 0.11% |
| Corn for grain | 57,581 | 0.07% |
| Soybeans | 37,578 | under 0.1% |
| Corn for silage | 13,511 | 0.23% |
| Wheat | 1,948 | under 0.1% |
| Oats | 1,233 | 0.13% |
| Vegetables | 527 | under 0.1% |
| of which potatoes | 33 | under 0.1% |
| Orchard land | 343 | under 0.1% |
| of which grapes | 145 | under 0.1% |
| of which apples | 145 | under 0.1% |
| Berries | 74 | under 0.1% |
| Barley | 33 | under 0.1% |
How much of the county is farmland
Share of the county land in farms70.1%
Vernon County ranks ninth of 67 counties in Wisconsin on this measure.
- 196,220 acres of cropland, 55% of farmland
- 81,347 acres of pastureland, 23% of farmland
- 94,479 acres of woodland, 27% of farmland
- 462 acres irrigated
Farm sizes
Farms in Vernon County run larger than the national pattern: the median farm has 91 acres against 72 for the US. The average, pulled up by the largest operations, is 196 acres, 58th-largest of 67 in Wisconsin. The most common size class is 50–179 acres, with 39.9% of farms. Farms of 1,000 acres or more are 3.4% of the total.
Barns, pens and pastures
| Animals | Head | Share of US |
|---|---|---|
| Milk cows | 24,607 | 0.26% |
| Horses and ponies | 3,252 | 0.13% |
| Cattle and calves | 76,485 | 0.09% |
| Sheep and lambs | 4,204 | 0.08% |
| Goats | 2,075 | 0.08% |
| Laying hens | 234,471 | 0.06% |
| Beef cows | 10,371 | under 0.1% |
| Broilers sold in 2022 | 413,068 | under 0.1% |
| Hogs and pigs | 1,939 | under 0.1% |
| Turkeys | 22 | under 0.1% |
Who farms here
Decisions on Vernon County's 1,810 farms are made by 3,470 producers. Their average age is 53.7, 3.0 years below the Wisconsin average. Women are 37.0% of them.
Five years earlier
| Measure | 2017 | Change to 2022 |
|---|---|---|
| Farms | 1,961 | −7.7% |
| Land in farms, acres | 337,086 | +5.3% |
| Average farm size, acres | 172 | +14.0% |
| Farm products sold (current dollars) | $182 million | +62.8% |
| Milk cows, head | 19,932 | +23.5% |
| Corn for silage, acres | 14,273 | −5.3% |
| Oats, acres | 1,766 | −30.2% |
| Horses and ponies, head | 3,461 | −6.0% |
Nearest rivals
- Milk cows between Lyon County, IA and Berks County, PA
- Corn for silage between Walworth County, WI and Barron County, WI
- Oats between Clark County, SD and Pierce County, WI
- Horses and ponies between Hunterdon County, NJ and Jessamine County, KY
Counties with a similar sales mix
- Richland County, Wisconsin largest group: milk; mix match 99%
- Sheboygan County, Wisconsin largest group: milk; mix match 99%
- Centre County, Pennsylvania largest group: milk; mix match 99%
Vernon County accounts for 3.1% of the farms in Wisconsin. Rank Wisconsin counties for milk cows.
Source: USDA NASS Census of Agriculture. How to read these pages.